Underwater map of the Blue Lagoon

This map is generated automatically from the latest survey data. It gets more accurate as more survey measurements are fed into the database.

Depths, bearings and distances

Bluey map
Depth
Bearing ††
Distance †††



Jetty 6m platform 10m platform 17m platform Anchor Bus Capri Cessna Cabin cruiser Metro Monkey Spa Motorcycle Open boat Raft Sailing dinghy Small boat Speedboat Steel boat Trolleys Tunnels
Jetty   41m 51m 80m 24m 54m 37m 101m 98m 103m 61m 159m 126m 119m 57m 72m 67m 122m 15m 13m
6m platform 40°   48m 54m 43m 57m 14m 60m 62m 92m 22m 153m 87m 92m 16m 62m 34m 104m 31m 28m
10m platform 100° 150°   40m 29m 10m 59m 90m 68m 52m 67m 110m 98m 74m 52m 21m 42m 72m 38m 48m
17m platform 75° 105° 45°   64m 47m 68m 62m 31m 45m 61m 105m 60m 40m 44m 29m 22m 51m 65m 72m
Anchor 115° 185° 265° 240°   30m 47m 99m 88m 81m 65m 136m 117m 101m 55m 50m 57m 101m 15m 27m
Bus 110° 155° 180° 215° 105°   67m 100m 77m 51m 77m 105m 107m 79m 62m 23m 52m 73m 42m 53m
Capri 20° 280° 320° 285° 350° 325°   67m 75m 105m 25m 166m 98m 106m 28m 75m 48m 118m 32m 24m
Cessna 40° 40° 10° 345° 25° 50°   38m 106m 43m 163m 40m 79m 45m 90m 48m 105m 90m 88m
Cabin cruiser 60° 75° 30° 15° 45° 25° 80° 145°   70m 58m 125m 30m 42m 47m 60m 31m 66m 85m 87m
Metro 100° 125° 100° 150° 95° 90° 120° 160° 165°   103m 62m 93m 44m 87m 31m 66m 24m 90m 100m
Monkey Spa 25° 340° 305° 345° 40° 235° 275° 315°   165m 77m 95m 17m 77m 38m 112m 53m 48m
Motorcycle 110° 125° 115° 140° 110° 110° 125° 150° 150° 130° 135°   141m 87m 148m 91m 127m 59m 147m 158m
Open boat 55° 60° 30° 25° 45° 30° 65° 100° 35° 75° 340°   54m 71m 89m 60m 83m 113m 114m
Raft 80° 95° 65° 85° 70° 60° 95° 135° 130° 20° 110° 340° 165°   80m 56m 59m 29m 105m 111m
Sailing dinghy 45° 55° 350° 300° 20° 350° 75° 210° 260° 315° 135° 315° 240° 285°   60m 22m 96m 46m 45m
Small boat 95° 130° 90° 190° 90° 65° 125° 175° 195° 285° 145° 305° 200° 235° 150°   43m 51m 58m 68m
Speedboat 60° 90° 15° 305° 40° 10° 95° 185° 235° 320° 125° 315° 225° 280° 115° 345°   73m 53m 57m
Steel boat 95° 110° 85° 120° 85° 80° 110° 145° 145° 60° 120° 335° 165° 170° 120° 85° 120°   108m 117m
Trolleys 80° 200° 290° 255° 335° 300° 175° 210° 235° 285° 195° 295° 230° 260° 215° 280° 235° 275°   11m
Tunnels 30° 220° 295° 265° 325° 305° 190° 220° 245° 290° 205° 295° 235° 265° 225° 290° 250° 280° 315°  

Creating the map

The Blue Lagoon map has taken over a year to produce. It was created by taking hundreds of measurements and keying these into the Site Recorder SE software from 3H Consulting. The software ensures that all the measurements are consistent with each other, and generates co-ordinates that can be plotted on a map. These survey skills were learnt on the NAS part one course.

Wireframe map

All measurements are recorded to the nearest 10cm, and we are aiming for a positional error of less than 1m. Since the water level varies, our vertical datum is defined as the metal ring in the concrete block to the left of the jetty. Three external survey points were taken, using latitude/longitude values from Google Maps™.